loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,094.36 7.96 34.67
Equity-ICICI Bank Apr 30, 2025 718.67 5.22 12.54
Equity-Torrent Power Apr 30, 2025 524.98 3.82 2.53
Equity-Reliance Industr Apr 30, 2025 522.73 3.80 40.72
Reverse Repo-C C I Apr 30, 2025 502.81 3.66 -26.04
Equity-Bharti Airtel Apr 30, 2025 399.63 2.91 38.19
Equity-Bajaj Finance Apr 30, 2025 294.47 2.14 15.71
Derivatives - Index Future-NIFTY May 2025 Future Apr 30, 2025 282.58 2.05 0.00
Equity-BSE Apr 30, 2025 243.16 1.77 95.15
Equity-Indian Hotels Co Apr 30, 2025 242.49 1.76 0.02
Equity-St Bk of India Apr 30, 2025 226.16 1.64 9.89
Equity-Infosys Apr 30, 2025 221.30 1.61 -4.49
Equity-Federal Bank Apr 30, 2025 215.68 1.57 19.90
Equity-CG Power & Ind Apr 30, 2025 215.21 1.56 -1.83
Equity-Divi`s Lab. Apr 30, 2025 207.78 1.51 5.39
Equity-Larsen & Toubro Apr 30, 2025 201.31 1.46 -4.33
Equity-Vishal Mega Mart Apr 30, 2025 185.61 1.35 25.28
Equity-Fortis Health. Apr 30, 2025 176.86 1.29 -1.83
Equity-Interglobe Aviat Apr 30, 2025 173.25 1.26 2.62
Equity-GE Vernova T&D Apr 30, 2025 164.74 1.20 0.47
Equity-Solar Industries Apr 30, 2025 163.44 1.19 17.96
Equity-Dixon Technolog. Apr 30, 2025 160.46 1.17 -4.53
Equity-Jubilant Food. Apr 30, 2025 153.21 1.11 7.68
Equity-Kotak Mah. Bank Apr 30, 2025 151.31 1.10 0.00
Equity-Pidilite Inds. Apr 30, 2025 149.75 1.09 18.60
Equity-Persistent Sys Apr 30, 2025 146.24 1.06 -26.14
Equity-Sundaram Finance Apr 30, 2025 145.11 1.05 14.91
Equity-P I Industries Apr 30, 2025 143.79 1.05 6.18
Equity-ITC Apr 30, 2025 143.46 1.04 3.92
Equity-Cholaman.Inv.&Fn Apr 30, 2025 143.39 1.04 -7.98
Equity-Premier Energies Apr 30, 2025 135.16 0.98 4.70
Equity-Lupin Apr 30, 2025 132.96 0.97 3.34
Equity-PB Fintech. Apr 30, 2025 129.94 0.94 2.24
Equity-Sun Pharma.Inds. Apr 30, 2025 127.91 0.93 -11.49
Equity-Phoenix Mills Apr 30, 2025 125.89 0.92 -8.70
Equity-Eternal Ltd Apr 30, 2025 124.81 0.91 15.28
Equity-M & M Apr 30, 2025 123.37 0.90 9.87
Equity-Varun Beverages Apr 30, 2025 122.09 0.89 18.04
Equity-Mankind Pharma Apr 30, 2025 121.46 0.88 1.67
Equity-Coromandel Inter Apr 30, 2025 119.46 0.87 122.46
Equity-Bharat Electron Apr 30, 2025 119.73 0.87 -20.72
Equity-Linde India Apr 30, 2025 120.14 0.87 1.26
Equity-Godrej Consumer Apr 30, 2025 116.40 0.85 174.65
Equity-Indian Bank Apr 30, 2025 116.09 0.84 21.76
Equity-Coforge Apr 30, 2025 116.03 0.84 -20.40
Equity-Tech Mahindra Apr 30, 2025 114.09 0.83 29.75
Equity-UltraTech Cem. Apr 30, 2025 114.66 0.83 10.08
Indian Mutual Funds-AXIS Nifty 50 ETF Apr 30, 2025 113.29 0.82 3.22
Equity-Suzlon Energy Apr 30, 2025 106.98 0.78 -0.46
Equity-HDFC AMC Apr 30, 2025 107.94 0.78 8.98
Equity-Schaeffler India Apr 30, 2025 103.84 0.75 8.35
Equity-Cipla Apr 30, 2025 97.20 0.71 -10.09
Equity-Berger Paints Apr 30, 2025 96.76 0.70 66.47
Equity-Vijaya Diagnost. Apr 30, 2025 93.81 0.68 -1.66
Equity-United Spirits Apr 30, 2025 92.71 0.67 21.04
Equity-Avenue Super. Apr 30, 2025 85.05 0.62 131.44
Equity-Prestige Estates Apr 30, 2025 84.47 0.61 16.10
Equity-Titan Company Apr 30, 2025 80.67 0.59 21.84
Equity-Minda Corp Apr 30, 2025 78.73 0.57 -9.80
Equity-Multi Comm. Exc. Apr 30, 2025 77.22 0.56 15.37
Equity-Hitachi Energy Apr 30, 2025 77.52 0.56 14.82
Equity-Torrent Pharma. Apr 30, 2025 75.47 0.55 2.91
Equity-Sona BLW Precis. Apr 30, 2025 74.20 0.54 -10.62
Foreign Mutual Funds (Equity Fund)-iShares VII PLC - iShares NASD Apr 30, 2025 73.73 0.54 0.91
Foreign Equity-Netflix Inc Apr 30, 2025 74.91 0.54 28.31
Equity-HDFC Life Insur. Apr 30, 2025 73.96 0.54 8.46
Equity-Hind.Aeronautics Apr 30, 2025 73.29 0.53 7.43
Equity-Uno Minda Apr 30, 2025 73.27 0.53 2.14
Equity-Blue Star Apr 30, 2025 71.88 0.52 -35.45
Equity-ITC Hotels Apr 30, 2025 72.14 0.52 -1.56
Equity-Mphasis Apr 30, 2025 70.16 0.51 -1.25
Equity-Apollo Hospitals Apr 30, 2025 69.07 0.50 5.45
Foreign Mutual Funds (Equity Fund)-ISHARES CORE S&P 500 (USD) UCI Apr 30, 2025 68.38 0.50 -1.23
Equity-KEI Industries Apr 30, 2025 66.47 0.48 5.90
Equity-REC Ltd Apr 30, 2025 66.08 0.48 -7.10
Equity-Max Healthcare Apr 30, 2025 65.08 0.47 0.11
Equity-TVS Motor Co. Apr 30, 2025 60.84 0.44 10.42
Foreign Equity-TJX ORD Apr 30, 2025 58.06 0.42 5.00
Foreign Equity-Coca Cola Co. Apr 30, 2025 55.50 0.40 0.67
Foreign Equity-SAP SE Apr 30, 2025 53.43 0.39 -6.90
Equity-Jyoti CNC Auto. Apr 30, 2025 52.26 0.38 6.35
Equity-Granules India Apr 30, 2025 50.35 0.37 -12.67
Equity-CreditAcc. Gram. Apr 30, 2025 50.61 0.37 7.17
T Bills-TBILL-91D Apr 30, 2025 49.61 0.36 0.57
Foreign Equity-Boston Scientific Corp Apr 30, 2025 47.63 0.35 -17.72
Equity-Anant Raj Apr 30, 2025 46.99 0.34 -8.08
Equity-Trent Apr 30, 2025 45.44 0.33 44.53
Equity-Hindalco Inds. Apr 30, 2025 43.73 0.32 -8.47
Equity-Sumitomo Chemi. Apr 30, 2025 42.81 0.31 -16.77
Equity-Indus Towers Apr 30, 2025 39.35 0.29 22.11
Foreign Equity-Taiwan Semiconductor Sp ADR Apr 30, 2025 37.98 0.28 -10.18
Equity-Supreme Inds. Apr 30, 2025 37.65 0.27 3.29
Foreign Equity-Booking Holdings Inc Apr 30, 2025 36.65 0.27 -18.96
Equity-Info Edg.(India) Apr 30, 2025 36.17 0.26 -49.54
Foreign Equity-Autozone Inc Apr 30, 2025 34.18 0.25 -46.06
Foreign Equity-Uber Technologies Inc Apr 30, 2025 33.13 0.24 -32.48
Foreign Equity-Parker-Hannifin Corp Apr 30, 2025 31.09 0.23 -37.11
Equity-Colgate-Palmoliv Apr 30, 2025 29.69 0.22 8.27
Foreign Equity-Spotify Technology SA Apr 30, 2025 29.79 0.22 -45.55
Equity-TCS Apr 30, 2025 30.20 0.22 -4.23
Foreign Equity-Visa Inc Apr 30, 2025 28.57 0.21 -59.11
Foreign Equity-Meta Platforms Registered Shar Apr 30, 2025 29.38 0.21 -61.45
Foreign Equity-Alphabet Inc A Apr 30, 2025 28.71 0.21 -8.15
Equity-Bajaj Auto Apr 30, 2025 23.80 0.17 1.92
Equity-Apar Inds. Apr 30, 2025 22.66 0.16 1.14
Equity-Life Insurance Apr 30, 2025 20.20 0.15 -36.83
Equity-Vodafone Idea Apr 30, 2025 16.00 0.12 4.71
Equity-International Ge Apr 30, 2025 3.89 0.03 -85.12
Equity-Godrej Propert. Apr 30, 2025 0.60 0.00 -98.84
Net CA & Others-Net CA & Others Apr 30, 2025 -210.13 -1.53 0.00